Market snapshot
Suburb insights for Ballarat Central3350
Change suburb-
Recent sales and auction results in Ballarat Central
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 8 Davey St, Ballarat Central | 3 | House | Passed in Vendor Bid | 24/11/2025 | Ray White Ballarat | View | |
| 204 Ascot St.S, Ballarat Central | 3 | House | Private Sale | 19/11/2025 | Jellis Craig | View | |
| 6 Frank St, Ballarat Central | 4 | House | Private Sale | 13/11/2025 | Jellis Craig | View | |
| 314 Ripon St.S, Ballarat Central | 3 | House | Private Sale | 22/10/2025 | PRD Nationwide | View | |
| 110 Errard St.S, Ballarat Central | 4 | House | Private Sale | 11/11/2025 | Ballarat Real Estate Pty Ltd | View |
Sales data
Median sale price
$630k
Quarterly price change
7.7%
Regional Victoria Comparison
$637k
2.5%
| Bedrooms | Ballarat Central | Regional comparison |
|---|---|---|
| 2 | $487,500 | $420,000 |
| 3 | $640,000 | $545,000 |
| 4 | $897,500 | $710,000 |
| Insight | Ballarat Central | Regional comparison |
|---|---|---|
| Clearance rate | 68.5% | |
| Days on market | 71 | 54 |
Rental data
Median weekly rent
$420
Rental yield
3.5%
Regional Victoria Comparison
$490
4.2%
| Bedrooms | Ballarat Central | Regional comparison |
|---|---|---|
| 2 | $370 | $400 |
| 3 | $440 | $470 |
| 4 | $490 | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.