Market snapshot
Suburb insights for Ballarat Central3350
Change suburb-
Sales data
Median sale price
$563k
Quarterly price change
-6.3%
Regional Victoria Comparison
$602k
0.1%
Bedrooms | Ballarat Central | Regional comparison |
---|---|---|
2 | $528,725 | $420,000 |
3 | $527,500 | $535,000 |
4 | $735,000 | $710,000 |
Insight | Ballarat Central | Regional comparison |
---|---|---|
Clearance rate | 64.2% | |
Days on market | 63 | 65 |
Rental data
Median weekly rent
$400
Rental yield
3.7%
Regional Victoria Comparison
$465
4%
Bedrooms | Ballarat Central | Regional comparison |
---|---|---|
2 | $373 | $380 |
3 | $410 | $450 |
4 | $485 | $520 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.